Self-Pay Pricing
Bundled Payments for Self-Pay Patients
As healthcare dramatically changes in the U.S., many patients with high insurance deductibles, captured insurance networks, or international patients now have the option to self-pay for quality orthopedic care.
Orthopedic Associates is a private surgery clinic. Fees are determined on an individual basis depending on patient necessities, surgical complexity, and other case particularities. The following is a list of minimum operating fees charged:
What's Included
- Initial consultation with X-ray
- You will be asked to pay an initial $200 consultation fee, which will be applied to the total cost of the procedure if surgery is indicated and you choose to proceed. If the surgery is not indicated or you choose not to proceed with the surgery, this fee will be retained by the surgeon for the consultation.
- Surgeon’s fee
- Assistant surgeon's fee
- Facility fee
- Anesthesia fee
- 3 months of post-op visits related to surgery as needed
What's Not Included
- Travel expenses
- All pre-op tests (MRI, CT scan, DME, PCP clearances, physical therapy, etc.)
- Any additional convalescence
- Postoperative prescription medications and/or any required assistive devices
Our Procedures
Knee | ||
---|---|---|
Surgery | Joint | Price |
Knee Arthroscopy | Knee | $3,900 |
ACL Reconstruction | Knee | $7,600 |
Total Knee Arthroplasty | Knee | $20,100 |
Unicompartmental Knee Arthroplasty | Knee | $19,200 |
Hip | ||
---|---|---|
Surgery | Joint | Price |
Total Hip Arthroplasty | Hip | $20,800 |
Hip Injection - Diagnostic | Hip | $1,000 |
Shoulder | ||
---|---|---|
Surgery | Joint | Price |
Rotator Cuff Repair | Shoulder | $10,000 |
Shoulder Arthroscopy | Shoulder | $6,400 |
Upper Extremity | ||
---|---|---|
Surgery | Joint | Price |
Endoscopic Carpal Tunnel Release | Hand | $3,000 |
Open Carpal Tunnel Release | Hand | $2,500 |
Cubital Tunnel Release | Elbow | $3,200 |
Wrist Arthroscopy | Wrist | $3,600 |
Dupuytren's Contracture Release | Hand | $3,700 |
Neck/Back | ||
---|---|---|
Surgery | Location | Price |
Anterior Cervical Decompression Fusion | Neck | $31,300 |
Laminectomy | Back | $9,900 |
Medial Branch Block | Back | $1,700 |
Transforaminal Epidural Steroid Injection | Back | $1,600 |
Epidural Steroid Injection | Back | $1,300 |
Lower Extremity | ||
---|---|---|
Surgery | Price | |
Hammertoe Repair | Foot | $3,200 |
Bunionectomy (Lapidus) | Foot | $5,300 |
Bunionectomy | Foot | $3,800 |
Great Toe Arthrodesis | Foot | $5,900 |
MRI | ||
---|---|---|
Procedure | Contrast | Price |
MRI | Without Contrast | $300 |
MRI | With and Without Contrast | $350 |
Notes and Disclaimers
If you will be using insurance to pay for your procedure, the prices listed on this website do not apply. If you have questions regarding your costs with insurance coverage, please contact our billing department at (810) 985-4902.
Prices are subject to change. All prices are quoted and payable in U.S. dollars.
The quoted price must be paid in full prior to your surgery. We accept payment via cash, check, money order, and credit card.
To schedule your appointment, call (810) 985-4900 or request an appointment online.